Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 137 | 137 | |
| — | — | 13 | 13 | |
| — | — | 12 | 12 | |
| 11 | — | — | 11 | |
| — | — | 9 | 9 | |
| 3 | — | 4 | 7 | |
| 7 | — | — | 7 | |
| 7 | — | — | 7 | |
| — | — | 6 | 6 | |
| — | — | 6 | 6 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25016-621649 | Shutterfly, LLC | Software Engineer (#VS-0811)[Radford code EN.SOSD.P2] | WITHDRAWN |
| G-100-25016-621659 | Carolina Freightways, Inc. | Logistics Analyst | CERTIFIED |
| G-100-25016-621661 | TSDH LLC | Business Development Specialist | CERTIFIED |
| G-100-25016-621662 | Hitachi Astemo Americas, Inc. | Senior Design Engineer | CERTIFIED |
| G-100-25016-621678 | OKBL USA Technology Inc. | Software Engineer | CERTIFIED |
| G-100-25016-621687 | FINSIGHT GROUP, INC. | DATA MODELER | WITHDRAWN |
| G-100-25016-621701 | Zoox Inc. | Manufacturing Diagnostics Engineer | CERTIFIED |
| G-100-25016-621736 | Hawaiian Airlines Inc. | Software Developer Engineer, IT Technical Operations | CERTIFIED |
| G-100-25016-621741 | Cadence Design Systems, Inc. | Sr. Software Architect | CERTIFIED |
| G-100-25016-621742 | Coupa Software, Inc. | Senior Site Reliability Engineer, Supply Chain | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25016-621634 | PREMERA BLUE CROSS | User Experience Designer | DETERMINATION ISSUED |
| P-100-25016-621636 | St. Mary's Center for Rehabilitation & Healthcare | LPN Staff Manager | DETERMINATION ISSUED |
| P-100-25016-621637 | Dandelion Payments, Inc. | Revenue Manager | DETERMINATION ISSUED |
| P-100-25016-621638 | Chandni Chowk LLC | Chef | DETERMINATION ISSUED |
| P-100-25016-621639 | Reliable Office Solutions Inc. | Office Furniture Installer | DETERMINATION ISSUED |
| P-100-25016-621643 | Chandni Chowk LLC | Chef | DETERMINATION ISSUED |
| P-100-25016-621647 | Globant IT Services Corp. | Tech Manager, Level 4 | DETERMINATION ISSUED |
| P-100-25016-621653 | Oracle America, Inc. | Software Developer 2 | DETERMINATION ISSUED |
| P-100-25016-621657 | CES Industries INC | Accounting Assistant | DETERMINATION ISSUED |
| P-100-25016-621664 | LYFT, INC. | Software Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25016-621930 | WIPRO LIMITED | Quality Assurance (QA) Lead L2 | WITHDRAWN |
| I-200-25016-622294 | WIPRO LIMITED | Developer L3 | WITHDRAWN |
| I-200-25016-622346 | WIPRO LIMITED | Domain Consultant L2 | WITHDRAWN |
| I-200-25016-622417 | WIPRO LIMITED | Product Engineering Manager L1 | WITHDRAWN |
| I-200-25016-623063 | Brigham and Women's Hospital | Clinical Fellow | WITHDRAWN |
| I-200-25016-623114 | Hyro AI, Inc | Solution Architect | WITHDRAWN |
| I-200-25016-623294 | Office of Management and Enterprise Services | Data Analyst | WITHDRAWN |
| I-200-25016-623452 | BlackRock Financial Management, Inc. | Associate | WITHDRAWN |
| I-200-25016-623609 | Varis, Inc. | Developer, Lead Prod & Tech | WITHDRAWN |
| I-200-25016-624110 | BORGWARNER PDS (USA) INC. | Senior Systems Architect Engineer | WITHDRAWN |