Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 5 | 5 | |
| — | — | 5 | 5 | |
| — | — | 3 | 3 | |
| — | — | 3 | 3 | |
| — | — | 3 | 3 | |
| — | — | 2 | 2 | |
| — | — | 2 | 2 | |
| — | — | 2 | 2 | |
| — | — | 1 | 1 | |
| — | — | 1 | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25012-612752 | U.S. Bank National Association | Quantitative Model Analyst, Assistant VP | WITHDRAWN |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25012-612790 | EMPIRE HISTORICAL MASONRY RESTORATIONS, INC. | Mason Finisher and Supervisor | DETERMINATION ISSUED |
| P-100-25012-612795 | Childsmiles PC Holdings NJ PA | Dentist | DETERMINATION ISSUED |
| P-100-25012-612800 | Safar Nepal Travels and Tours LLC | Reservation Airlines with Marketing | DETERMINATION ISSUED |
| P-100-25012-612807 | Intel Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-25012-612808 | Intel Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-25012-612810 | Intel Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-25012-612811 | Intel Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-25012-612813 | Intel Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-25012-612854 | Dana Light Axle Manufacturing, LLC | Quality Systems Manager | DETERMINATION ISSUED |
| P-100-25012-612859 | Saginaw Cooperative Hospitals Inc | Pediatric Hospitalist | DETERMINATION ISSUED |
No adjudication events recorded.
No filings recorded.