Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 46 | 46 | |
| — | — | 33 | 33 | |
| — | — | 18 | 18 | |
| — | — | 10 | 10 | |
| 1 | — | 7 | 8 | |
| — | — | 7 | 7 | |
| — | — | 7 | 7 | |
| 1 | — | 4 | 5 | |
| 5 | — | — | 5 | |
| — | — | 4 | 4 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-24358-567221 | ExodusPoint Capital Management, LP | Quantitative Researcher | WITHDRAWN |
| G-100-24358-567458 | Family Solutions, Inc | Child and Family Therapist | WITHDRAWN |
| G-100-24358-567533 | Sapphire Software Solutions, Inc. | Software Developer | CERTIFIED |
| G-100-24358-567769 | Physician Affiliate Group of New York, P.C. | Primary Care Physician | WITHDRAWN |
| G-100-24358-567777 | Cloud Software Group, Inc. | Software Engineer | WITHDRAWN |
| G-100-24358-568138 | SOUTHERN MISSISSIPPI HEART CENTER, P.A. | INTERVENTIONAL CARDIOLOGIST | WITHDRAWN |
| G-100-24358-568350 | Oklahoma State University | Assistant Professor | WITHDRAWN |
| G-100-24358-568577 | Cloud Software Group, Inc. | Lead Solutions Engineer | WITHDRAWN |
| G-100-24358-568663 | Oracle America, Inc. | Software Development Manager | WITHDRAWN |
| G-100-24358-568664 | SoftServe, Inc. | PEGA CERTIFIED SENIOR SYSTEM ARCHITECT | WITHDRAWN |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-24358-566708 | Meta Platforms, Inc. | Marketing Researcher | DETERMINATION ISSUED |
| P-100-24358-566712 | Meta Platforms, Inc. | Software Engineer, iOS | DETERMINATION ISSUED |
| P-100-24358-566716 | Meta Platforms, Inc. | Data Engineer, Analytics | DETERMINATION ISSUED |
| P-100-24358-566718 | QUEEN'S UNIVERSITY MEDICAL GROUP | PHYSICIAN - SURGICAL INTENSIVIST, TRAUMA AND GENERAL SURGEON | DETERMINATION ISSUED |
| P-100-24358-566721 | Meta Platforms, Inc. | Product Manager | DETERMINATION ISSUED |
| P-100-24358-566724 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24358-566729 | Meta Platforms, Inc. | Scaled Enablement Manager | DETERMINATION ISSUED |
| P-100-24358-566736 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24358-566740 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24358-566746 | Microsoft Corporation | Software Engineering | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-24358-566690 | IBM Corporation | EWM Lead | WITHDRAWN |
| I-200-24358-566703 | Intone Networks, Inc. | Programmer Analyst | WITHDRAWN |
| I-200-24358-567262 | Texas A&M University-Corpus Christi | Postdoctoral Research Associate | WITHDRAWN |
| I-200-24358-567365 | Floor and Decor Outlets of America, Inc. | Senior Configurator | WITHDRAWN |
| I-200-24358-567565 | Massachusetts Institute of Technology | Research Scientist | WITHDRAWN |
| I-200-24358-568059 | Deutsche Bank Securities, Inc. | Associate | WITHDRAWN |
| I-200-24358-568282 | Indiana University Indianapolis | Postdoctoral Fellow | WITHDRAWN |
| I-200-24358-568432 | Mphasis Corporation | Software Engineer | WITHDRAWN |
| I-200-24358-568963 | CliftonLarsonAllen, LLP | Senior, Assurance | WITHDRAWN |