Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 249 | 249 | |
| — | — | 44 | 44 | |
| — | — | 29 | 29 | |
| — | — | 21 | 21 | |
| — | — | 17 | 17 | |
| — | — | 17 | 17 | |
| — | — | 15 | 15 | |
| — | — | 15 | 15 | |
| — | — | 13 | 13 | |
| — | — | 12 | 12 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-24345-530234 | Capgemini America, Inc. | Manager | WITHDRAWN |
| G-100-24345-530346 | Capgemini America, Inc. | Manager | WITHDRAWN |
| G-100-24345-530411 | Sapphire Software Solutions, Inc. | Sr. Software Engineer | CERTIFIED |
| G-100-24345-530443 | Capgemini America, Inc. | Manager | WITHDRAWN |
| G-100-24345-530554 | Capgemini America, Inc. | Manager | WITHDRAWN |
| G-100-24345-530634 | DoorDash, Inc. | Senior Data Scientist, Analytics | WITHDRAWN |
| G-100-24345-530824 | Edify.ai, Inc. | Sr. Software Engineer in Data | WITHDRAWN |
| G-100-24345-530864 | Capgemini America, Inc. | Manager | WITHDRAWN |
| G-100-24345-531016 | ByteDance Inc. | Software Engineer (Multiple Positions) | WITHDRAWN |
| G-100-24345-531039 | Capgemini America, Inc. | Manager | WITHDRAWN |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-24345-529858 | Sunrise Wholesale LLC | National Supply Chair Director | WITHDRAWN |
| P-100-24345-529873 | AECOM Technical Services Inc | Civil Engineering III | DETERMINATION ISSUED |
| P-100-24345-529878 | AECOM Technical Services Inc | Project Manager III | DETERMINATION ISSUED |
| P-100-24345-529887 | NetCracker Technology Corporation | QA Analyst | DETERMINATION ISSUED |
| P-100-24345-529901 | WSP USA Inc. | Associate Consultant, Environmental Science | DETERMINATION ISSUED |
| P-100-24345-529902 | AECOM Technical Services Inc | Civil Engineering III | DETERMINATION ISSUED |
| P-100-24345-529903 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-24345-529907 | WSP USA Inc. | Civil Engineer | DETERMINATION ISSUED |
| P-100-24345-529914 | Velocity Global, LLC | VP, Human Resources Partner | DETERMINATION ISSUED |
| P-100-24345-529917 | Accenture LLP | MES MOM Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-24345-529485 | A10 Networks, Inc. | Staff GUI Web Developer | WITHDRAWN |
| I-200-24345-529648 | UNIVERSITY OF FLORIDA | Assistant Professor | WITHDRAWN |
| I-200-24345-530545 | Neni TechSystems Inc | Software Engineer | WITHDRAWN |
| I-200-24345-531142 | University of Texas Health Science Center at San Antonio | Assistant Professor/Research | WITHDRAWN |
| I-200-24345-531274 | Jefferies LLC | Vice President, Information Technology | WITHDRAWN |
| I-200-24345-531413 | Pinterest, Inc. | Sr. Software Engineer | WITHDRAWN |
| I-200-24345-531544 | TScan Therapeutics, Inc. | Senior Supply Chain Planner | WITHDRAWN |
| I-200-24345-531677 | SWIFT NAVIGATION, INC. | PROJECT LINE MANAGER, GNSS RECEIVERS | WITHDRAWN |
| I-200-24345-531738 | Harvard University | Postdoctoral Fellow | WITHDRAWN |
| I-200-24345-531877 | Motive Technologies, Inc. | VP, Engineering | WITHDRAWN |