Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 79 | — | — | 79 | |
| — | — | 37 | 37 | |
| 11 | — | 19 | 30 | |
| — | — | 18 | 18 | |
| 4 | — | 7 | 11 | |
| 1 | — | 10 | 11 | |
| 10 | — | — | 10 | |
| 9 | — | — | 9 | |
| 9 | — | — | 9 | |
| 9 | — | — | 9 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-24318-471160 | NVIDIA Corporation | Sr. Systems Software Engineer | WITHDRAWN |
| G-100-24318-471187 | ENQUERO, INC. | PROJECT SPECIALIST-IT | CERTIFIED |
| G-100-24318-471271 | ACTIVISION PUBLISHING, INC. | Lead Weapon Artist | CERTIFIED |
| G-100-24318-471421 | Fenix I-Drive, LLC | Brazilian Cook | WITHDRAWN |
| G-100-24318-471487 | FMR LLC | Senior Data Engineer | CERTIFIED |
| G-100-24318-471510 | Locus Architecture, Ltd | Architectural Staff Level 1 (non-licensed) | CERTIFIED |
| G-100-24318-471512 | COMPUNNEL SOFTWARE GROUP INC. | SYSTEMS ANALYST | CERTIFIED |
| G-100-24318-471515 | Capital IT Solutions INC | Data Analyst | CERTIFIED |
| G-100-24318-471528 | Einstein Practice Plan, Inc. | Psychiatrist | CERTIFIED |
| G-100-24318-471531 | Universal Marketing & Promotions Inc. | Accountant | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-24318-471161 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-24318-471179 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-24318-471181 | Chinese Bible Church International, Inc. | Secondary School Teacher | DETERMINATION ISSUED |
| P-100-24318-471190 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-24318-471197 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24318-471207 | Meta Platforms, Inc. | Data Scientist, Product | DETERMINATION ISSUED |
| P-100-24318-471209 | FMR LLC | Principal Software Engineer/Developer | DETERMINATION ISSUED |
| P-100-24318-471211 | Goldman Sachs & Co. LLC | Associate, Matching, Shaping, Allocation | DETERMINATION ISSUED |
| P-100-24318-471214 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-24318-471223 | Meta Platforms, Inc | Software Engineer, Systems | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-24318-470963 | Research Corporation of the University of Hawaii | BIOINFORMATICS RESEARCHER | WITHDRAWN |
| I-200-24318-471133 | IBM Corporation | IT Specialist | WITHDRAWN |
| I-200-24318-471389 | Tesla, Inc. | Sr Staff Software Development Engineer | WITHDRAWN |
| I-200-24318-471400 | Tesla, Inc. | Sr Staff Software Development Engineer | WITHDRAWN |
| I-200-24318-471500 | National Institutes of Health, HHS | Staff Scientist | WITHDRAWN |
| I-200-24318-471701 | The University of Memphis | Assistant Professor | WITHDRAWN |
| I-200-24318-471925 | University of Maryland Baltimore | Postdoctoral Fellow | WITHDRAWN |
| I-200-24318-472634 | Federal Home Loan Mortgage Corporation | Agile Development Senior | WITHDRAWN |
| I-200-24318-472647 | PMI WW Brands, LLC | Senior Applications Analyst, Oracle | WITHDRAWN |
| I-200-24318-472915 | Neni TechSystems Inc | Salesforce Developer | WITHDRAWN |