Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 60 | — | — | 60 | |
| — | — | 47 | 47 | |
| 20 | — | — | 20 | |
| 5 | — | 12 | 17 | |
| — | — | 15 | 15 | |
| 12 | — | — | 12 | |
| 1 | — | 11 | 12 | |
| — | — | 12 | 12 | |
| 12 | — | — | 12 | |
| 1 | — | 11 | 12 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-24296-422466 | Caremark LLC | Sr. Data Scientist | CERTIFIED |
| G-100-24296-422471 | Fluence Energy, LLC | Network Engineer | CERTIFIED |
| G-100-24296-422483 | DPR Solutions Inc | DevOps Engineer | CERTIFIED |
| G-100-24296-422505 | Capital IT Solutions INC | Data Analyst | CERTIFIED |
| G-100-24296-422524 | Analytics9 Solutions Inc. | Computer Programmer | CERTIFIED |
| G-100-24296-422592 | Gigamon, Inc. | Sr. Business Data Analyst | CERTIFIED |
| G-100-24296-422594 | Taulia LLC | SAP Consultant | CERTIFIED |
| G-100-24296-422636 | Persistent Systems Inc. | Solution Architect | CERTIFIED |
| G-100-24296-422730 | Scientific Design LLC f/k/a Scientific Design Company, Inc. | Sr. Engineer, Process | CERTIFIED |
| G-100-24296-422753 | KREATSOFT LLC | Software Developer | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-24296-422464 | Veteran Pipeline Construction | Lead Electrical Engineer | DETERMINATION ISSUED |
| P-100-24296-422475 | Infozeal Solutions Inc | IT Business Analyst | DETERMINATION ISSUED |
| P-100-24296-422497 | Mactronix Systems, LLC | Project Lead | DETERMINATION ISSUED |
| P-100-24296-422501 | Meta Platforms, Inc. | Data Engineering Manager, Analytics | DETERMINATION ISSUED |
| P-100-24296-422520 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24296-422527 | Scottsdale Unified School District No. 48 | Teacher | DETERMINATION ISSUED |
| P-100-24296-422569 | Conflux Systems INC | Sr. Systems Analyst/.NET | DETERMINATION ISSUED |
| P-100-24296-422586 | Citibank, N.A. | Applications Development Technical Lead Analyst | DETERMINATION ISSUED |
| P-100-24296-422595 | Meta Platforms, Inc. | Software Engineer, Systems | DETERMINATION ISSUED |
| P-100-24296-422598 | ZJH Holdings LLC | Warehouse Associate | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-24296-422399 | Infocons Inc | Software Developer | WITHDRAWN |
| I-200-24296-422408 | Infocons Inc | Software Developer | WITHDRAWN |
| I-200-24296-422412 | Infocons Inc | Software Developer | WITHDRAWN |
| I-200-24296-422421 | Infocons Inc | Software Developer | WITHDRAWN |
| I-200-24296-422488 | IBM Corporation | SAP Basis Consultant | WITHDRAWN |
| I-200-24296-423222 | Rackspace US, Inc. | Data Engineer IV | WITHDRAWN |
| I-200-24296-423268 | University of Michigan | Research Investigator | WITHDRAWN |
| I-200-24296-423277 | BEST BUY CO., INC. | Enterprise Strategist (Senior Manager) | WITHDRAWN |
| I-200-24296-423316 | The Henry M. Jackson Foundation | Technical Director, Quality Metrics & Reporting | WITHDRAWN |
| I-200-24296-423754 | The Curators of the University of Missouri | Postdoctoral Fellow | WITHDRAWN |