Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 9 | 9 | |
| 5 | — | — | 5 | |
| — | — | 4 | 4 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| — | 2 | — | 2 | |
| 2 | — | — | 2 | |
| — | — | 2 | 2 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-24224-259477 | Astute Solutions LLC | Software Developer | CERTIFIED |
| G-100-24224-259486 | Fifth Third Bank, National Association | Principal Software Engineer | CERTIFIED |
| G-100-24224-259487 | Danva Home Improvements, Inc | Communication Specialist | CERTIFIED |
| G-100-24224-259492 | El Centro Regional Medical Center | Clinical Laboratory Scientist | CERTIFIED |
| G-100-24224-259493 | El Centro Regional Medical Center | Clinical Laboratory Scientist | CERTIFIED |
| G-100-24224-259496 | Korean First Presbyterian Church | Pastor | CERTIFIED |
| G-100-24224-259498 | Yeah One, Inc. | Veterinarian | CERTIFIED |
| G-100-24224-259501 | Yeah One, Inc. | Veterinarian | CERTIFIED |
| G-100-24224-259505 | Crossway Church | Pastor | CERTIFIED |
| G-100-24224-259512 | Bethel Korean Church | Pastor | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-24224-259488 | Nile Group | Systems Analyst | DETERMINATION ISSUED |
| P-100-24224-259489 | Nile Group | Computer Programmer | DETERMINATION ISSUED |
| P-100-24224-259490 | Nile Group | Software Engineer | DETERMINATION ISSUED |
| P-100-24224-259491 | Nile Group | Sr. Software Engineer | DETERMINATION ISSUED |
| P-100-24224-259494 | E-Technologies Group, LLC. | Engineer | DETERMINATION ISSUED |
| P-100-24224-259509 | Runnells Operating, LLC. | Nursing Assistant | DETERMINATION ISSUED |
| P-100-24224-259510 | Best Roll-Up Door, Inc | Environmental Compliance Inspector | DETERMINATION ISSUED |
| P-100-24224-259514 | Orcutt Winslow Partnership | Emerging Professional III | DETERMINATION ISSUED |
| P-100-24224-259518 | Aerial Sphere, LLC | Team Lead – AI Focus | WITHDRAWN |
| P-100-24224-259519 | Marana Health Center | Medical Staff Pediatrician | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-24224-259529 | FIS Management Services, LLC | Technology Business Consultant II | WITHDRAWN |
| I-200-24224-259531 | FIS Management Services, LLC | Technology Business Consultant II | WITHDRAWN |
| I-200-24224-259541 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Research Data Analyst 4 | WITHDRAWN |